Model 	année 	Longeur (mm) 	Dia baton.(haute) 	Dia baton. (bas) 	Dia axe (mm) 	étrier  boulons (montage)
Bandit 400 	92-93 	610 	41 			
Bandit 400 	94-95 	658 	41 			
Bandit 600 	95-99 	625 	41 			
Bandit 600 	00-03 	625 	41 			
Bandit 1200 	98-01 	614 	43 			90
GSX600F 	89-96 	612 	41 			
GSX600F 	96-01 	623 	41 			
RF600 R/RU 	93-96 	602 	41 			
SV650 	99-02 	595 	41 			
GSXR400 gk7a 			50 	52 		
GSXR600 Srad 	98 	725/730 	43 	43 	25 	90
GSXR750 	85-87 	580 	41 			
GSXR750 	88 	555 	43 			
GSXR750 	89-90 	535 	41 			
GSXR 750 	91 	740 	50 	54 		90
GSXR 750 W 	93 	740 	50 	54 		
GSXR 750 	96-97 	735 	50 	54 		90
GSXR 750 Srad 	96-97 	725 	48 	52 	25 	90
GSXR 750 Srad 	98 	730 	50 	54 	25 	90
GSXR 750 	02 	720 	50 	54 	32 	63
GSXR1100 	86-88 	648 	41 			
GSXR1100 	89 	588 	41 			
GSXR 1100 	91 	735 	52 	56 		
GSXR 1100 	93 	775 	52 	56 	20 	90
GSXR 1100 W 	95 	765 				
GSXR 1000 	01/2 	715 	50 	54 	25 	63
TL 1000 	96-97 	740 			25 	90
J'ai les dimensions d'un ZX9R-b2 que je peux ajouter plus tard. Lorsque je les ai mesuré 

Aussi, mais en anglais, je ne pas la originale en texte, seulement la image. Ce n'est pas une chose complexe à traduire si quelqu'un veut faire du bénévolat, et de modifier avec un logiciel de dessin...
Pièce jointe:
tl1000-fork-conversions.jpg
Comme toujours, si vous avez plus d'informations à donner, de l'écrire ici. Pour tout!